LIST OF DECLARED RESULTS
Examination Session: November/December-2023
LIST OF DECLARED RESULTS
CLICK HERE FOR REVALUATION/RECHECKING
Download Result Notification |
Result Number |
Course Code |
Course Name |
Semester |
Result Declaration Date |
Download Result/Statement of Marks/Grades from the link. |
|
464 | LL.M. (3-YEAR) | V | 10-06-2024 |
|
|
463 | LL.M. (2-YEAR) | III | 10-06-2024 | |||
462 | LL.M. (2-YEAR) | III | 10-06-2024 | |||
461 | LL.M. (3-YEAR) | I | 10-06-2024 | |||
460 | LL.M. (2-YEAR) | I | 10-06-2024 | |||
|
459 | 716-SOL | M.A (History)-SOL | III | 30-05-2024 |
|
|
458 | 716-SOL | M.A (History)-SOL | I | 30-05-2024 |
|
|
457 | 789 | M.A (History)-NCWEB | III | 30-05-2024 |
|
|
456 | 789 | M.A (History)-NCWEB | I | 30-05-2024 |
|
|
455 | 716 | M.A (History)-Regular | III | 30-05-2024 |
|
|
454 | 716 | M.A (History)-Regular | I | 30-05-2024 |
|
|
453 | 774 | M.Com (Regular) | III | 28-05-2024 |
|
452 | 774 | M.Com (Regular) | I | 28-05-2024 | ||
|
451 | 806 | LL.B. (CLC/LC-1/LC-2) | V | 28-05-2024 |
|
450 | 806 | LL.B. (CLC/LC-1/LC-2) | III | 28-05-2024 | ||
449 | 806 | LL.B. (CLC/LC-1/LC-2) | I | 28-05-2024 | ||
|
448 | 790 | MASTER OF ARTS (POLITICAL SCIENCE) NCWEB | III | 23-05-2024 |
https://slc.uod.ac.in/
|
447 | 790 | MASTER OF ARTS (POLITICAL SCIENCE) NCWEB | I | 23-05-2024 | ||
446 | 724 | MASTER OF ARTS (POLITICAL SCIENCE) REGULAR | III | 23-05-2024 | ||
445 | 724 | MASTER OF ARTS (POLITICAL SCIENCE) REGULAR | I | 23-05-2024 | ||
|
444 | 595 | Bachelor of Physical Education (B.P.ED.) | I | 22-05-2024 |
https://slc.uod.ac.in/
|
443 | 595 | Bachelor of Physical Education (B.P.ED.) | III | 22-05-2024 | ||
442 | 22519 | Bachelor of Arts (Honours Course) Italian | III | 22-05-2024 | ||
441 | 22514 | Bachelor of Arts (Honours Course) German | III | 22-05-2024 | ||
440 | 22512 | Bachelor of Arts (Honours Course) French | III | 22-05-2024 | ||
|
439 | 728 | MASTER OF ARTS (SANSKRIT) NCW | III | 21-05-2024 |
https://durslt.du.ac.in/
|
438 | 728 | MASTER OF ARTS (SANSKRIT) NCW | I | 21-05-2024 | ||
437 | 728 | MASTER OF ARTS (SANSKRIT) REGULAR | III | 21-05-2024 | ||
436 | 728 | MASTER OF ARTS (SANSKRIT) REGULAR | I | 21-05-2024 | ||
|
435 | 728 | MASTER OF ARTS (SANSKRIT)-SOL | III | 20-05-2024 |
https://durslt.du.ac.in/
|
434 | 724 | MASTER OF ARTS (POLITICAL SCIENCE) - SOL | III | 20-05-2024 | ||
433 | 713 | MASTER OF ARTS (HINDI)-SOL | III | 20-05-2024 | ||
432 | 728 | MASTER OF ARTS (SANSKRIT)-SOL | I | 18-05-2024 | ||
431 | 724 | MASTER OF ARTS (POLITICAL SCIENCE) - SOL | I | 18-05-2024 | ||
430 | 713 | MASTER OF ARTS (HINDI)-SOL | I | 18-05-2024 | ||
Click here for 425 to 429
|
429 | 788 | MASTER OF ARTS (HINDI) | III | 18-05-2024 |
https://slc.uod.ac.in/
https://slc.uod.ac.in/
|
428 | 788 | MASTER OF ARTS (HINDI) | I | 18-05-2024 | ||
427 | 713 | MASTER OF ARTS (HINDI) | III | 18-05-2024 | ||
426 | 713 | MASTER OF ARTS (HINDI) | I | 18-05-2024 | ||
425 | 771 | MASTER OF BUSINESS ADMINISTRATION (MBA) -SOL | I | 17-05-2024 | ||
424 | 771 | MASTER OF BUSINESS ADMINISTRATION (MBA) -SOL | III | 17-05-2024 | ||
423 | 770 | MASTER OF ARTS (M.A. KOREAN) | I | 17-05-2024 | ||
422 | 735 | MASTER OF ARTS (M.A. CHINESE) | I | 17-05-2024 | ||
421 | 734 | MASTER OF BUSINESS ADMINISTRATION (B.A.) | I | 17-05-2024 | ||
420 | 223 | B.A.(H) HINDUSTANI MUSIC (CENTENARY CHANCE) | VI | 17-05-2024 | ||
|
419 | 795 | Master of Arts (Philosophy)(NCWEB) | III | 16-05-2024 |
|
418 | 795 | Master of Arts (Philosophy)(NCWEB) | I | 16-05-2024 | ||
417 | 723 | Master of Arts (Philosophy) | III | 16-05-2024 | ||
416 | 723 | Master of Arts (Philosophy) | I | 16-05-2024 | ||
|
415 | 761 | Master of Science (Operational Research) | III | 14-05-2024 |
|
|
414 | 761 | Master of Science (Operational Research) | I | 14-05-2024 |
|
|
413 | 577 | Bachelor of Arts (Vocational Studies) Tourism Management | V | 13-05-2024 |
|
412 | 571 | Bachelor of Arts (Vocational Studies) Human Resource Management | V | 13-05-2024 | ||
411 | 22531 | Bachelor of Arts (Honours Course) Spanish | III | 13-05-2024 | ||
410 | 22531 | Bachelor of Arts (Honours Course) Spanish | I | 13-05-2024 | ||
409 | 22519 | Bachelor of Arts (Honours Course) Italian | I | 13-05-2024 | ||
408 | 22514 | Bachelor of Arts (Honours Course) German | I | 13-05-2024 | ||
407 | 22512 | Bachelor of Arts (Honours Course) French | I | 13-05-2024 | ||
406 | 704 | Master of Arts (Buddhist Studies) | III | 13-05-2024 |
https://slc.uod.ac.in/
|
|
405 | 704 | Master of Arts (Buddhist Studies) | I | 13-05-2024 | ||
|
404 | 22590 | Bachelor of Management Studies (BMS) - (SOL) | I | 11-05-2024 |
https://durslt.du.ac.in/
|
403 | 22535 | Bachelor of Business Administration (Financial Investment Analysis) - (SOL) | I | 11-05-2024 | ||
402 | 22528 | Bachelor of Arts (Honours Course) Psychology - (SOL) | I | 11-05-2024 | ||
401 | 22527 | Bachelor of Arts (Honours Course) Political Science - (SOL) | I | 11-05-2024 | ||
400 | 22511 | Bachelor of Arts (Honours Course) English - (SOL) | I | 11-05-2024 | ||
399 | 22510 | Bachelor of Arts (Honours Course) Economics - (SOL) | I | 11-05-2024 | ||
398 | 22504 | Bachelor of Commerce (Honours Course) - (SOL) | I | 11-05-2024 | ||
397 | 22503 | Bachelor of Commerce - (SOL) | I | 11-05-2024 | ||
396 | 22501 | Bachelor of Arts - (SOL) | I | 11-05-2024 | ||
|
395 | 732 | Master of Arts (Urdu) - (NCWEB) | III | 11-05-2024 |
https://slc.uod.ac.in/
|
394 | 732 | Master of Arts (Urdu) - (NCWEB) | I | 11-05-2024 | ||
393 | 732 | Master of Arts (Urdu) - (REGULAR) | III | 11-05-2024 | ||
392 | 732 | Master of Arts (Urdu) - (REGULAR) | I | 11-05-2024 | ||
|
391 | 22590 | Bachelor of Management Studies (BMS) - (SOL) | III | 09-05-2024 |
https://durslt.du.ac.in/
|
390 | 22535 | BACHELOR OF BUSINESS ADMINISTRATION (FINANCIAL INVESTMENT ANALYSIS )- (SOL) | III | 09-05-2024 | ||
389 | 22503 | BACHELOR OF COMMERCE (SOL) | III | 09-05-2024 | ||
388 | 22501 | BACHELOR OF ARTS (SOL) | III | 09-05-2024 | ||
|
387 | 797 | (CBCS_PG)-P.G. DIPLOMA IN DIETETICS AND PUBLIC HEALTH NUTRITION-1 | I | 09-05-2024 |
https://durslt.du.ac.in/
|
386 | 871 | (P.G.) POST GRADUATE DIPLOMA IN CYBER SECURITY AND LAW (PGDCSL)-1 | I | 09-05-2024 | ||
|
385 | 725 | Master of Arts (Psychology)-3 | III | 09-05-2024 |
https://slc.uod.ac.in/
|
384 | 725 | Master of Arts (Psychology)-1 | I | 09-05-2024 | ||
|
383 | 774 | (CBCS_PG) MASTER OF COMMERCE(SOL)-3 | III | 09-05-2024 |
https://slc.uod.ac.in/
|
382 | 774 | (CBCS_PG) MASTER OF COMMERCE(SOL)-1 | I | 09-05-2024 | ||
|
381 | 531 | Bachelor of Arts (Honours Course) SPANISH | V | 08-05-2024 |
https://slc.uod.ac.in/
|
380 | 519 | Bachelor of Arts (Honours Course) ITALIAN | V | 08-05-2024 | ||
379 | 514 | Bachelor of Arts (Honours Course) GERMAN | V | 08-05-2024 | ||
378 | 512 | Bachelor of Arts (Honours Course) FRENCH | V | 08-05-2024 | ||
|
377 | 765 | MASTER OF SCIENCE (STATISTICS) | III | 08-05-2024 |
|
376 | 765 | MASTER OF SCIENCE (STATISTICS) | I | 08-05-2024 | ||
375 | 759 | MASTER OF SCIENCE (MATHEMATICS EDUCATION) | III | 08-05-2024 | ||
374 | 759 | MASTER OF SCIENCE (MATHEMATICS EDUCATION) | I | 08-05-2024 | ||
|
373 | 199 | Post M.A. Diploma in Linguistics | I | 07-05-2024 |
https://slc.uod.ac.in/
|
372 | 707 | Master of Arts (Economics) | III | 07-05-2024 | ||
371 | 707 | Master of Arts (Economics) | I | 07-05-2024 | ||
370 | 720 | Master of Arts (Linguistics) | III | 07-05-2024 | ||
369 | 720 | Master of Arts (Linguistics) | I | 07-05-2024 | ||
368 | 702 | Master of Arts (Arabic) | III | 07-05-2024 | ||
367 | 702 | Master of Arts (Arabic) | I | 07-05-2024 | ||
|
366 | 107 | Bachelor of Vocation (Software Development IT/ITes) | V | 07-05-2024 |
|
365 | 106 | Bachelor of Vocation (Banking & Finance) | V | 07-05-2024 | ||
364 | 105 | Bachelor of Vocation (Web Designing) | V | 07-05-2024 | ||
363 | 915 | Bachelor of Technology (Information Technology and Mathematical Innovations) | VII | 06-05-2024 | ||
|
362 | 787 | MASTER OF ARTS (ENGLISH)- NCWEB | III | 06-05-2024 |
|
361 | 787 | MASTER OF ARTS (ENGLISH)- NCWEB | I | 06-05-2024 | ||
360 | 708 | MASTER OF ARTS (ENGLISH) - REGULAR | III | 06-05-2024 | ||
359 | 708 | MASTER OF ARTS (ENGLISH) - REGULAR | I | 06-05-2024 | ||
358 | 22582 | Bachelor of Science (Physical Sciences) | III | 06-05-2024 | ||
|
357 | 22918 | Bachelor of Technology in Electrical Engineering | I | 05-05-2024 |
|
356 | 22917 | Bachelor of Technology in Electronics and Communication Engineering | I | 05-05-2024 | ||
355 | 22916 | Bachelor of Technology in Computer Engineering | I | 05-05-2024 | ||
|
354 | 915 | Bachelor of Technology (Information Technology & Mathematical Innovations) | V | 04-05-2024 |
|
353 | 596 | Bachelor of Science (Honours Course) Environmental Science | V | 04-05-2024 | ||
352 | 588 | Bachelor of Arts (Honours Course) Hindi Journalism & Mass Communication | V | 04-05-2024 | ||
351 | 526 | Bachelor of Arts (Honours Course) Philosophy | V | 04-05-2024 | ||
350 | 103 | Bachelor of Vocation (Health Care Management) | V | 04-05-2024 | ||
349 | 102 | Bachelor of Vocation (Retail Management and IT) | V | 04-05-2024 | ||
|
348 | 510 | Bachelor of Arts (Honours Course) ECONOMICS - (SOL) | 3 | 03-05-2024 |
https://durslt.du.ac.in/
|
347 | 511 | Bachelor of Arts (Honours Course) ENGLISH - (SOL) | 3 | 03-05-2024 | ||
346 | 527 | Bachelor of Arts (Honours Course) Political Science - (SOL) | 3 | 03-05-2024 | ||
345 | 504 | BACHELOR OF COMMERCE (HONOURS COUSE) - (SOL) | 3 | 03-05-2024 | ||
|
344 | 793 | Master of Arts(Master of Arts (Bengali)) NCWEB | 1 | 03-05-2024 |
https://slc.uod.ac.in/
|
343 | 731 | Master of Arts (Tamil) | 3 | 03-05-2024 | ||
342 | 731 | Master of Arts (Tamil) | 1 | 03-05-2024 | ||
341 | 705 | Master of Arts (Comparative Indian Literature) | 3 | 03-05-2024 | ||
340 | 705 | Master of Arts (Comparative Indian Literature) | 1 | 03-05-2024 | ||
339 | 703 | Master of Arts (Bengali) | 3 | 03-05-2024 | ||
338 | 703 | Master of Arts (Bengali) | 1 | 03-05-2024 | ||
337 | 22598 | DIPLOMA IN FINE ART | 1 | 03-05-2024 | ||
|
336 | 197 | Sangeet Shiromani Diploma Course - Karnatak Music (Vocal/Instrumental-Veena/Violin) | 3 | 02-05-2024 |
|
335 | 196 | Sangeet Shiromani Diploma Course - Hindustani Music (Vocal/Instrumental-Sitar/ Sarod/ Guitar/ Violin/ Santoor) | 3 | 02-05-2024 | ||
334 | 198 | TWO YEAR DIPLOMA COURSE IN HARMONIUM | 3 | 02-05-2024 | ||
333 | 198 | TWO YEAR DIPLOMA COURSE IN HARMONIUM | 1 | 02-05-2024 | ||
332 | 197 | Sangeet Shiromani Diploma Course - Karnatak Music (Vocal/Instrumental-Veena/Violin) | 1 | 02-05-2024 | ||
331 | 196 | Sangeet Shiromani Diploma Course - Hindustani Music (Vocal/Instrumental-Sitar/ Sarod/ Guitar/ Violin/ Santoor) | 1 | 02-05-2024 | ||
|
330 | 717 | Master of Arts (Italian) | 3 | 02-05-2024 |
|
329 | 717 | Master of Arts (Italian) | 1 | 02-05-2024 | ||
328 | 715 | Master of Arts(Hispanic) | 3 | 02-05-2024 | ||
327 | 715 | Master of Arts(Hispanic) | 1 | 02-05-2024 | ||
326 | 712 | Master of Arts (German) | 3 | 02-05-2024 | ||
325 | 712 | Master of Arts (German) | 1 | 02-05-2024 | ||
324 | 710 | Master of Arts (French) | 3 | 02-05-2024 | ||
323 | 710 | Master of Arts (French) | 1 | 02-05-2024 | ||
322 | 912 | Bachelor of Arts (Honours Course) Humanities & Social Sciences | 5 | 30-04-2024 | ||
|
321 | 721 | Master of Arts (Percussion Music (Tabla/Pakhawaj)) | 3 | 30-04-2024 |
|
320 | 721 | Master of Arts (Percussion Music (Tabla/Pakhawaj)) | 1 | 30-04-2024 | ||
319 | 718 | Master of Arts (Karnatak Music - Vocal/ Veena/ Violin) | 3 | 30-04-2024 | ||
318 | 718 | Master of Arts (Karnatak Music - Vocal/ Veena/ Violin) | 1 | 30-04-2024 | ||
317 | 714 | Master of Arts HINDUSTANI MUSIC (VOCAL/INSTRUMENTAL-SITAR/ SAROD/ GUIT | 3 | 30-04-2024 | ||
316 | 714 | Master of Arts HINDUSTANI MUSIC (VOCAL/INSTRUMENTAL-SITAR/ SAROD/ GUIT | 1 | 30-04-2024 | ||
|
315 | 768 | Master of Computer Application(Computer Science) | 3 | 30-04-2024 |
|
314 | 768 | Master of Computer Application(Computer Science) | 1 | 30-04-2024 | ||
313 | 757 | Master of Computer Application | 5 | 30-04-2024 | ||
312 | 757 | Master of Computer Application | 3 | 30-04-2024 | ||
311 | 750 | Master of Science (Environmental Studies) | 3 | 30-04-2024 | ||
310 | 750 | Master of Science (Environmental Studies) | 1 | 30-04-2024 | ||
309 | 747 | Master of Science (Computer Science) | 3 | 30-04-2024 | ||
308 | 747 | Master of Science (Computer Science) | 1 | 30-04-2024 | ||
307 | 709 | Master of Arts (Environmental Studies) | 3 | 30-04-2024 | ||
306 | 709 | Master of Arts (Environmental Studies) | 1 | 30-04-2024 | ||
|
305 | 758 | Master of Science (Mathematics) | III | 29-04-2024 |
|
304 | 758 | Master of Science (Mathematics) | I | 29-04-2024 | ||
303 | 792 | Master of Science(Mathematics)ncweb | III | 29-04-2024 | ||
302 | 792 | Master of Science(Mathematics)ncweb | I | 29-04-2024 | ||
|
301 | 511 | Bachelor of Arts (Honours Course) English - (SOL) | V | 26-04-2024 |
|
|
300 | 501 | Bachelor of Arts - (SOL) | V | 26-04-2024 |
|
|
299 | 773 | Master of Library & Information Sciences( LIBRARY & INFORMATION SCIENCE) (SOL) | I | 26-04-2024 |
|
298 | 772 | Bachelor of Library & Information Science (SOL) | I | 25-04-2024 | ||
|
297 | 22915 | Bachelor of Technology (Information Technology and Mathematical Innovations ) | I | 19-04-2024 |
|
296 | 22914 | Bachelor of Arts (Honours Course) Humanities & Social Sciences | I | 19-04-2024 | ||
295 | 22561 | Bachelor of Science (Honours Course) Home Science | I | 19-04-2024 | ||
294 | 22533 | Bachelor of Arts (Honours Course) (Urdu) | I | 19-04-2024 | ||
293 | 22530 | Bachelor of Arts (Honours Course) (Sociology) | I | 19-04-2024 | ||
292 | 22526 | Bachelor of Arts (Honours Course) (Philosophy) | I | 19-04-2024 | ||
291 | 22503 | Bachelor of Commerce | I | 19-04-2024 | ||
290 | 22501 | Bachelor of Arts | I | 19-04-2024 | ||
289 | 896 | Post Graduate Diploma in Bioinformatics Computational Biology and Drug Discovery | I | 19-04-2024 | ||
|
288 | 767 | Master of Science (Fabric & Apparel Science) | III | 19-04-2024 |
|
287 | 767 | Master of Science (Fabric & Apparel Science) | I | 19-04-2024 | ||
|
286 | 764 | Master of Science (Resource Management and Design Application ) | III | 19-04-2024 |
|
285 | 764 | Master of Science (Resource Management and Design Application ) | I | 19-04-2024 | ||
284 | 755 | Master of Science (Human Development and Childhood Studies) | III | 19-04-2024 | ||
283 | 755 | Master of Science (Human Development and Childhood Studies) | I | 19-04-2024 | ||
282 | 751 | Master of Science (Food and Nutrition) | III | 19-04-2024 | ||
281 | 751 | Master of Science (Food and Nutrition) | I | 19-04-2024 | ||
280 | 748 | Master of Science (Development Communication & Extension) | III | 19-04-2024 | ||
279 | 748 | Master of Science (Development Communication & Extension) | I | 19-04-2024 | ||
278 | 744 | Master of Science (Biophysics) | III | 19-04-2024 | ||
277 | 744 | Master of Science (Biophysics) | I | 19-04-2024 | ||
276 | 701 | Master of Arts (Applied Psychology) | III | 19-04-2024 | ||
275 | 701 | Master of Arts (Applied Psychology) | I | 19-04-2024 | ||
275(A) | COMPULSORY TEST IN HINDI (C.T.H.) | I | 19-04-2024 | |||
|
274 | 769 | MASTER OF ARTS (AFRICAN STUDIES) | I | 18-04-2024 |
|
273 | 766 | MASTER OF SCIENCE (ZOOLOGY) | III | 18-04-2024 | ||
272 | 766 | MASTER OF SCIENCE (ZOOLOGY) | I | 18-04-2024 | ||
271 | 746 | MASTER OF SCIENCE (CHEMISTRY) | III | 18-04-2024 | ||
270 | 746 | MASTER OF SCIENCE (CHEMISTRY) | I | 18-04-2024 | ||
|
269 | 22915 | Bachelor of Technology (Information Technology and Mathematical Innovations) | III | 17-04-2024 |
|
268 | 22587 | Bachelor of Science (Mathematical Sciences) | III | 17-04-2024 | ||
267 | 22584 | Bachelor of Science (Industrial Chemistry) | III | 17-04-2024 | ||
266 | 22577 | Bachelor of Arts (Vocational Studies) Tourism Management | III | 17-04-2024 | ||
265 | 22576 | Bachelor of Arts (Vocational Studies) Small and Medium Enterprises | III | 17-04-2024 | ||
264 | 22575 | Bachelor of Arts (Vocational Studies) Office Management & Secretarial Practice | III | 17-04-2024 | ||
|
263 | 22574 | Bachelor of Arts (Vocational Studies) Materials Management | III | 17-04-2024 |
|
262 | 22573 | Bachelor of Arts (Vocational Studies) Marketing Management and Retail Business | III | 17-04-2024 | ||
261 | 22572 | Bachelor of Arts (Vocational Studies) Management and Marketing of Insurance | III | 17-04-2024 | ||
260 | 22561 | Bachelor of Science (Honours Course) Home Science | III | 17-04-2024 | ||
259 | 22533 | Bachelor of Arts (Honours Course) (Urdu) | III | 17-04-2024 | ||
258 | 22529 | Bachelor of Arts (Honours Course) (Sanskrit) | III | 17-04-2024 | ||
257 | 22528 | Bachelor of Arts (Honours Course) (Psychology) | III | 17-04-2024 | ||
256 | 22526 | Bachelor of Arts (Honours Course) (Philosophy) | III | 17-04-2024 | ||
255 | 22524 | Bachelor of Arts (Honours Course) Punjabi | III | 17-04-2024 | ||
254 | 22516 | Bachelor of Arts (Honours Course) Hindi | III | 17-04-2024 | ||
253 | 22508 | Bachelor of Arts (Honours Course) Business Economics | III | 17-04-2024 | ||
252 | 22506 | Bachelor of Arts (Honours Course) Arabic | III | 17-04-2024 | ||
251 | 22503 | Bachelor of Commerce | III | 17-04-2024 | ||
250 | 22501 | Bachelor of Arts | III | 17-04-2024 | ||
249 | 22106 | Bachelor of Vocation (Banking & Finance) | III | 17-04-2024 | ||
248 | 22105 | Bachelor of Vocation (Web Designing) | III | 17-04-2024 | ||
|
247 | 799 | MBA/M.COM (INTERNATIONAL BUSINESS)(IB) | III | 16-04-2024 |
|
246 | 799 | MBA/M.COM (INTERNATIONAL BUSINESS)(IB) | I | 16-04-2024 | ||
245 | 798 | MBA/M.COM (HUMAN RESOURCE DEVELOPMENT)(Human Resource Development) | III | 16-04-2024 | ||
244 | 798 | MBA/M.COM (HUMAN RESOURCE DEVELOPMENT)(Human Resource Development) | I | 16-04-2024 | ||
|
243 | 591 | Bachelor of Science (Home Science) | V | 13-04-2024 |
|
242 | 561 | Bachelor of Science (Honours Course) Home Science | V | 13-04-2024 | ||
241 | 559 | Bachelor of Science (Honours Course) Food Technology | V | 13-04-2024 | ||
240 | 520 | Bachelor of Arts (Honours Course) (Journalism) | V | 13-04-2024 | ||
239 | 516 | BACHELOR OF ARTS (HONOURS COURSE) HINDI | V | 13-04-2024 | ||
|
238 | 763 | Master of Science(PLANT MOLECULAR BIOLOGY AND BIOTECHNOLOGY) | III | 12-04-2024 |
|
237 | 763 | Master of Science(PLANT MOLECULAR BIOLOGY AND BIOTECHNOLOGY) | I | 12-04-2024 | ||
236 | 756 | Master of Science (Informatics) | III | 12-04-2024 | ||
235 | 756 | Master of Science (Informatics) | I | 12-04-2024 | ||
234 | 743 | Master of Science(Biomedical Science) | III | 12-04-2024 | ||
233 | 743 | Master of Science(Biomedical Science) | I | 12-04-2024 | ||
232 | 730 | Master of Arts (Sociology) | III | 12-04-2024 | ||
231 | 730 | Master of Arts (Sociology) | I | 12-04-2024 | ||
230 | 711 | Master of Arts (Geography) | III | 12-04-2024 | ||
229 | 711 | Master of Arts (Geography) | I | 12-04-2024 | ||
|
228 | 589 | Bachelor of Science (Physical Education, Health Education & Sports) | V | 09-04-2024 |
|
227 | 508 | Bachelor of Arts (Honours Course) Business Economics | V | 09-04-2024 | ||
|
226 | 800 | Master of Arts (Journalism) | III | 09-04-2024 |
|
225 | 800 | Master of Arts (Journalism) | I | 09-04-2024 | ||
224 | 745 | Master of Science (Botany) | III | 09-04-2024 | ||
223 | 745 | Master of Science (Botany) | I | 09-04-2024 | ||
|
222 | 22593 | Bachelor of Arts(Hons) (HINDI PATRAKARITA EVAM JANSANCHAR) | I | 08-04-2024 |
|
221 | 22592 | Bachelor of Arts (Percussion Music) | I | 08-04-2024 | ||
220 | 22586 | Bachelor of Science (Applied Life Sciences with Agro-Chemicals and Pest Management) | I | 08-04-2024 | ||
219 | 22571 | Bachelor of Arts (Vocational Studies) Human Resource Management | I | 08-04-2024 | ||
218 | 22528 | Bachelor of Arts (Honours Course) (Psychology) | I | 08-04-2024 | ||
217 | 22523 | Bachelor of Arts (Honours Course) Hindustani Music (Vocal/Instrumental) | I | 08-04-2024 | ||
216 | 22520 | Bachelor of Arts (Honours Course) (Journalism) | I | 08-04-2024 | ||
215 | 22510 | BACHELOR OF ARTS (HONOURS COURSE) ECONOMICS | I | 08-04-2024 | ||
214 | 22508 | BACHELOR OF ARTS (HONOURS COURSE) BUSINESS ECONOMICS | I | 08-04-2024 | ||
213 | 22107 | Bachelor of Vocation (Software Development) | I | 08-04-2024 | ||
|
212 | 601 | INTEGRATED (BACHELOR OF JOURNALISM) - (MASTER OF JOURNALISM) | IX | 06-04-2024 |
|
211 | 601 | INTEGRATED (BACHELOR OF JOURNALISM) - (MASTER OF JOURNALISM) | VII | 06-04-2024 | ||
210 | 601 | INTEGRATED (BACHELOR OF JOURNALISM) - (MASTER OF JOURNALISM) | V | 06-04-2024 | ||
|
209 | 592 | Bachelor of Arts (Percussion Music) | V | 04-04-2024 |
|
208 | 590 | Bachelor of Management Studies(BMS) | V | 04-04-2024 | ||
207 | 555 | Bachelor of Science (Honours Course) Biological Science | V | 04-04-2024 | ||
206 | 544 | Bachelor of Arts (Honours Course) Karnatak Music | V | 04-04-2024 | ||
205 | 535 | Bachelor of Business Administration (Financial Investment Analysis) | V | 04-04-2024 | ||
204 | 528 | Bachelor of Arts (Honours Course) (Psychology) | V | 04-04-2024 | ||
203 | 523 | Bachelor of Arts (Honours Course) Hindustani Music (Vocal/Instrumental) | V | 04-04-2024 | ||
202 | 505 | Bachelor of Arts (Honours Course) Applied Psychology | V | 04-04-2024 | ||
|
201 | 783 | Master of Library & Information Sciences( LIBRARY & INFORMATION SCIENCE) | I | 03-04-2024 |
https://slc.uod.ac.in/
|
200 | 782 | Bachelor of Library & Information Science | I | 03-04-2024 | ||
199 | 762 | Master of Science (Physics) | III | 03-04-2024 | ||
198 | 762 | Master of Science (Physics) | I | 03-04-2024 | ||
|
197 | 729 | Master of Arts ( Social Work) | III | 02-04-2024 |
|
196 | 729 | Master of Arts ( Social Work) | I | 02-04-2024 | ||
|
195 | 22593 | Bachelor of Arts(Hons) (HINDI PATRAKARITA EVAM JANSANCHAR) | III | 01-04-2024 |
|
194 | 22592 | Bachelor of Arts (Percussion Music) | III | 01-04-2024 | ||
193 | 22590 | Bachelor of Management Studies(BMS) | III | 01-04-2024 | ||
192 | 22566 | Bachelor of Science (Honours Course) Polymer Science | III | 01-04-2024 | ||
191 | 22564 | Bachelor of Science (Honours Course) Microbiology | III | 01-04-2024 | ||
190 | 22535 | Bachelor of Business Administration (Financial Investment An | III | 01-04-2024 | ||
189 | 22530 | Bachelor of Arts (Honours Course) (Sociology) | III | 01-04-2024 | ||
188 | 22525 | Bachelor of Arts (Honours Course) (Persian) | III | 01-04-2024 | ||
187 | 22523 | Bachelor of Arts (Honours Course) Hindustani Music (Vocal/In | III | 01-04-2024 | ||
186 | 22520 | Bachelor of Arts (Honours Course) (Journalism) | III | 01-04-2024 | ||
185 | 22511 | Bachelor of Arts (Honours Course) English | III | 01-04-2024 | ||
184 | 22510 | Bachelor of Arts (Honours Course) Economics | III | 01-04-2024 | ||
183 | 22507 | Bachelor of Arts (Honours Course) Bengali | III | 01-04-2024 | ||
182 | 22107 | Bachelor of Vocation (Software Development IT/ITES) | III | 01-04-2024 | ||
181 | 22103 | Bachelor of Vocation (Health Care Management) | III | 01-04-2024 | ||
180 | 22102 | Bachelor of Vocation (Retail Management and IT) | III | 01-04-2024 | ||
|
178 | 535 | Bachelor of Business Administration (Financial Investment Analysis) | V | 30-03-2024 |
|
177 | 524 | Bachelor of Arts (Honours Course) Punjabi | V | 30-03-2024 | ||
176 | 507 | Bachelor of Arts (Honours Course) Bengali | V | 30-03-2024 | ||
|
175 | 586 | Bachelor of Science (Applied Life Sciences with Agro-Chemicals and Pest Management) | V | 29-03-2024 |
|
174 | 583 | Bachelor of Science (Life Sciences) | V | 29-03-2024 | ||
173 | 556 | Bachelor of Science (Honours Course) Botany | V | 29-03-2024 | ||
172 | 501 | Bachelor of Arts | V | 29-03-2024 | ||
171 | 911 | Bachelor of Technology(INFORMATION TECHNOLOGY AND MATHEMATICAL INNOVATIONS) | VII | 28-03-2024 | ||
170 | 527 | Bachelor of Arts (Honours Course) Political Science - (SOL) | V | 28-03-2024 | ||
|
169 | 590 | Bachelor of Management Studies (BMS) | V | 28-03-2024 |
|
168 | 576 | Bachelor of Arts (Vocational Studies) Small and Medium Enterprises | V | 28-03-2024 |
|
|
167 | 575 | Bachelor of Arts (Vocational Studies) Office Management & Secretarial Practice | V | 28-03-2024 |
|
|
166 | 574 | Bachelor of Arts (Vocational Studies) Materials Management | V | 28-03-2024 |
|
|
165 | 573 | Bachelor of Arts (Vocational Studies) Marketing Management and Retail Business | V | 28-03-2024 |
|
|
164 | 572 | Bachelor of Arts (Vocational Studies) Management and Marketing of Insurance | V | 28-03-2024 |
|
|
163 | 564 | Bachelor of Science (Honours Course) Microbiology | V | 28-03-2024 |
|
|
162 | 562 | Bachelor of Science (Honours Course) Instrumentation | V | 28-03-2024 |
|
|
161 | 558 | Bachelor of Science (Honours Course) Electronic Science | V | 28-03-2024 |
|
|
160 | 553 | Bachelor of Science (Honours Course) Biochemistry | V | 28-03-2024 |
|
|
